Tabla de especificaciones Aqua Pak Serie Sigma | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | kW | Fases x Volts |
AMP | Descarga (Pulgadas) |
Paso de sólidos en suspensión (mm) |
Máxima carga (m) |
Carga en metros | |||||||||||
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Gasto (lpm) | |||||||||||||||||||
Sigma 110A | 1/4 | 0.2 | 1×115 | 2.3 | 1.25 | 5 | 8 | 135 | 128 | 110 | 90 | 67 | 45 | 22 | |||||
Sigma 155AX | 1/2 | 0.4 | 4.5 | 1.5 | 20 | 7 | 202 | 187 | 155 | 120 | 85 | 45 | |||||||
Sigma 250A | 3/4 | 0.56 | 5 | 2 | 14 | 10 | 283 | 250 | 217 | 183 | 144 | 108 | 72 | 35 | |||||
Sigma 350A | 1 | 0.75 | 6.7 | 2 | 14 | 12 | 357 | 350 | 332 | 306 | 274 | 236 | 193 | 143 | 97 | 48 |
La bomba sumergible Aqua Pak Sigma 250A es la bomba más completa y equipada de gran eficiencia y efectividad debido a su excepcional diseño y componentes instalados.
Nunca antes había sido tan fácil vaciar el agua de albercas y depósitos gracias a la bomba sumergible Aqua Pak Sigma 250A de gran eficacia, fácil manejo y portabilidad disponible en el mercado.
Aplicaciones
Características de construcción
Tabla de especificaciones Aqua Pak Serie Sigma | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | kW | Fases x Volts |
AMP | Descarga (Pulgadas) |
Paso de sólidos en suspensión (mm) |
Máxima carga (m) |
Carga en metros | |||||||||||
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Gasto (lpm) | |||||||||||||||||||
Sigma 110A | 1/4 | 0.2 | 1×115 | 2.3 | 1.25 | 5 | 8 | 135 | 128 | 110 | 90 | 67 | 45 | 22 | |||||
Sigma 155AX | 1/2 | 0.4 | 4.5 | 1.5 | 20 | 7 | 202 | 187 | 155 | 120 | 85 | 45 | |||||||
Sigma 250A | 3/4 | 0.56 | 5 | 2 | 14 | 10 | 283 | 250 | 217 | 183 | 144 | 108 | 72 | 35 | |||||
Sigma 350A | 1 | 0.75 | 6.7 | 2 | 14 | 12 | 357 | 350 | 332 | 306 | 274 | 236 | 193 | 143 | 97 | 48 |
Tabla de especificaciones Aqua Pak Serie Sigma | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | kW | Fases x Volts |
AMP | Descarga (Pulgadas) |
Paso de sólidos en suspensión (mm) |
Máxima carga (m) |
Carga en metros | |||||||||||
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Gasto (lpm) | |||||||||||||||||||
Sigma 110A | 1/4 | 0.2 | 1×115 | 2.3 | 1.25 | 5 | 8 | 135 | 128 | 110 | 90 | 67 | 45 | 22 | |||||
Sigma 155AX | 1/2 | 0.4 | 4.5 | 1.5 | 20 | 7 | 202 | 187 | 155 | 120 | 85 | 45 | |||||||
Sigma 250A | 3/4 | 0.56 | 5 | 2 | 14 | 10 | 283 | 250 | 217 | 183 | 144 | 108 | 72 | 35 | |||||
Sigma 350A | 1 | 0.75 | 6.7 | 2 | 14 | 12 | 357 | 350 | 332 | 306 | 274 | 236 | 193 | 143 | 97 | 48 |
Tabla de especificaciones Aqua Pak Serie Sigma | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | kW | Fases x Volts |
AMP | Descarga (Pulgadas) |
Paso de sólidos en suspensión (mm) |
Máxima carga (m) |
Carga en metros | |||||||||||
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Gasto (lpm) | |||||||||||||||||||
Sigma 110A | 1/4 | 0.2 | 1×115 | 2.3 | 1.25 | 5 | 8 | 135 | 128 | 110 | 90 | 67 | 45 | 22 | |||||
Sigma 155AX | 1/2 | 0.4 | 4.5 | 1.5 | 20 | 7 | 202 | 187 | 155 | 120 | 85 | 45 | |||||||
Sigma 250A | 3/4 | 0.56 | 5 | 2 | 14 | 10 | 283 | 250 | 217 | 183 | 144 | 108 | 72 | 35 | |||||
Sigma 350A | 1 | 0.75 | 6.7 | 2 | 14 | 12 | 357 | 350 | 332 | 306 | 274 | 236 | 193 | 143 | 97 | 48 |
Tabla de especificaciones Aqua Pak Serie Sigma | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | kW | Fases x Volts |
AMP | Descarga (Pulgadas) |
Paso de sólidos en suspensión (mm) |
Máxima carga (m) |
Carga en metros | |||||||||||
1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
Gasto (lpm) | |||||||||||||||||||
Sigma 110A | 1/4 | 0.2 | 1×115 | 2.3 | 1.25 | 5 | 8 | 135 | 128 | 110 | 90 | 67 | 45 | 22 | |||||
Sigma 155AX | 1/2 | 0.4 | 4.5 | 1.5 | 20 | 7 | 202 | 187 | 155 | 120 | 85 | 45 | |||||||
Sigma 250A | 3/4 | 0.56 | 5 | 2 | 14 | 10 | 283 | 250 | 217 | 183 | 144 | 108 | 72 | 35 | |||||
Sigma 350A | 1 | 0.75 | 6.7 | 2 | 14 | 12 | 357 | 350 | 332 | 306 | 274 | 236 | 193 | 143 | 97 | 48 |
Litros por minuto | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | Kw | Amp | Fases x Volts |
Capacitor (uf) |
Succión y descarga (pulgadas) |
Diámetro mínimo recomendado para tubería de succión (Pulgadas) |
Presión al cierre (m/psi) |
Gasto(lpm) | PESO (kg) |
|||
AP-4 | 0.5 | 0.37 | 5 | 1 X 127 |
20 | 1″ X 1″ | 1.25″ | 34/48 | 24 | 16 | 8 | 5.5 | |
AP-5 | 0.5 | 0.37 | 5 | 36/51 | 26 | 18 | 10 | 1 | 6.4 |
Litros por minuto | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Código | HP | Kw | Amp | Fases x Volts |
Capacitor (uf) |
Succión y descarga (pulgadas) |
Diámetro mínimo recomendado para tubería de succión (Pulgadas) |
Presión al cierre (m/psi) |
Gasto(lpm) | PESO (kg) |
|||
AP-4 | 0.5 | 0.37 | 5 | 1 X 127 |
20 | 1″ X 1″ | 1.25″ | 34/48 | 24 | 16 | 8 | 5.5 | |
AP-5 | 0.5 | 0.37 | 5 | 36/51 | 26 | 18 | 10 | 1 | 6.4 |
Modelo # | NCP-20BB |
---|---|
Pieza | 155382-43 |
Dimensiones Máximas | 4,50″ x 20″ (114 mm x 508 mm) |
Clasificación**(Nominal) | 10 Micrones/td> |
Inicial ∆P (PSI) A índice de Flujo (GPM) | 1 psi a 10 gpm(<0,07 bar a 38 Lpm) |
Reducción del sabor y olor del cloro a índice de flujo | 1.000 galones a 4 gpm (3.780L a 15 Lpm) |
Marca | Altamira |
---|---|
Serie | KOR4.5 |
Garantía | 2 años |
Aplicaciones | Hogar, Comercio, Agricultura, Industria |
$3,385.00
Reseñas
Aún no hay reseñas.